
The 2025/26 Betway Premiership season has passed its halfway mark and there’s a mad scramble for bragging rights as the country’s top goal scorer.
Last season, Mamelodi Sundowns’ Lucas Ribeiro Costa proved to be the deadliest striker in the country with 16 goals.
It’s unlikely that anyone will break – or come even close – the all-time PSL record of 25 goals held by Zambia’s Collins Mbesuma while playing for Kaizer Chiefs in the 2004/05 season.
LEADING SCORERS IN THE 2025/26 BETWAY PREMIERSHIP SEASON
| Rank | Player | Team | Goals |
| 1 | Junior Dion | Golden Arrows | 9 |
| 2 | Mamelodi Sundowns | Sekhukhune United | 7 |
| T3 | Iqraam Rayners | Mamelodi Sundowns | 6 |
| T3 | Thandolwenkosi Ngwenya | AmaZulu FC | 6 |
| T5 | Seluleko Mahlambi | TS Galaxy | 5 |
| T5 | Langelihle Phili | Stellenbosch FC | 5 |
| T7 | Siyanda Ndlovu | Golden Arrows | 4 |
| T7 | Tashreeq Matthews | Mamelodi Sundowns | 4 |
| T7 | Puso Dithejane | TS Galaxy | 4 |
| T7 | Hendrick Eksteen | AmaZulu FC | 4 |
| T7 | Patrick Maswanganyi | Orlando Pirates | 4 |
| T7 | Siviwe Magidigidi | Siwelele FC | 4 |
| T7 | Yanela Mbuthuma | Orlando Pirates | 4 |
| T7 | Gabadinho Mhango | Richards Bay | 4 |
| T7 | Flavio Silva | Kaizer Chiefs | 4 |
Correct as at 16 February 2026
Who do you think will end the season as the country’s deadliest striker?
Let us know by clicking on the comment tab below …

